Admissions

NOOM 2019 - Round 6 AH 31Aug Cyprus Golf Federation
Aphrodite Hills GC 2019-08-31
  Players 56
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
MALOVA,Svetlana 4134 Aphrodite Hills 27.8 28
ADAMS,Shaun 4121 Elea 9.8 9
SMITH,Deborah 4114 Aphrodite Hills 16.4 15
SMITH,Wayne 4113 Aphrodite Hills 15 15
MALEVANKIN,Victor 3912 Aphrodite Hills 16.1 16
TOPPING,Mason 3900 Aphrodite Hills 4.7 3
NOVICHIKHIN,Georgy 3877 Secret Valley 14.8 14
LAZAROU,Lazaros 3860 Paphos 24.1 25
PUSHAKOVA,Olga 3848 Secret Valley 23.5 23
MITKO,Alexander 3806 Aphrodite Hills 18.2 18
LALWANI,Peter 3795 Secret Valley 13.9 13
DAVIS,Kim 3776 Dhekelia 13.9 13
MARSH,Ron 3735 Episkopi 17.4 17
PUSHAKOV,Sergey 3718 Secret Valley 20 20
GEORGIOU,Georgios 3704 Secret Valley 23.3 24
KAPIRIS,Costandinos 3695 NGC 17.6 17
VOLODINA,Galina 3648 Secret Valley 24.5 24
HAMILTON,Brian 3585 MHGC 15.9 16
DAVIS,Christine 3560 MHGC 20.4 20
DAVIS,Colin 3559 MHGC 16.3 16
EFTYCHIOU,Eftychios 3535 NGC 25.2 26
FARR,Paul 3504 Paphos 9.6 9
MALOV,Viacheslav 3501 Aphrodite Hills 13.3 13
STUHLPFARRER,Wernfried 3424 Secret Valley 10.6 10
BONDARENKO,Sergey 3383 Secret Valley 19.9 20
TUBB,Bradley 3382 Dhekelia 13 12
EVANS,Jamie 3328 Secret Valley 7.3 6
THOMPSON,Jim 3327 Secret Valley 15.8 15
SMITH,Paula 3196 Secret Valley 18.1 17
GLEADELL,Peter 3195 Secret Valley 12 11
MENELAOU,Ectoras 3108 Secret Valley 14.9 14
LAZARIDIS,Achilleas 3038 Aphrodite Hills 5.1 3
BALTSOUCOS,Andreas 3026 Aphrodite Hills 12.4 12
PAPHITIS,Demetrios 2935 NGC 5.5 4
POWELL,Carol 2866 MHGC 10.5 9
LASLETT,Tony 2862 Dhekelia 4.2 2
HUBBARD,Corin 2857 Dhekelia 12.1 11
HIGHET,Graham 2744 Secret Valley 8.8 8
PAVLOU,Costas 2650 Paphos 12 11
STORER,Sue 2591 MHGC 17.1 16
STORER,Neil 2590 MHGC 20.2 20
PITIRIS,Nikolas 2121 Aphrodite Hills 3.5 2
WALSH,Susan 2023 Dhekelia 14.2 13
WALSH,Tony 2022 Dhekelia 12.6 12
KAZEPI,Maro 1573 NGC 28.7 29
VASYLYEVA,Marina 1493 Aphrodite Hills 10.8 9
JONES,Linda 1025 MHGC 18.3 17
YOUNG,Alan 808 Episkopi 9 8
DUKE,John 722 Dhekelia 5 3
LARKIN,Michael 465 NGC 11 10
LIVIE,Jim 464 Dhekelia 8.2 7
MORAN,John 373 Elea 14 13
MORAN,Christine 372 Elea 14.6 13
HAMMOND,Chrissie 305 Episkopi 19.1 18
THEOPHANOUS,Vasilis 31 NGC 10.9 10
ROSSIDES,Nicolas 1 NGC 21.4 22
Published 8/30/2019 3:58:08 PM